Juniper Maxi Overdress
⚝CYBER MONDAY EXTENDED⚝ BOGO Sitewide Final Hours ⏳ Buy 1 Get 2nd @55% Off!
Made to Order | Ships in About 2.5 - 3.5 Weeks
Description
-
- Exclusive HolyClothing design.
- Ethically handmade in India.
-
(Photographed on a Size L dress form)
- Bust S: 35” | M: 37” | L: 39” | XL/1X: 43” | 2X: 47” | 3X: 51” | 4X: 55” | 5X: 59”
- Waist S: 30” | M: 32” | L: 34” | XL/1X: 38” | 2X: 44” | 3X: 48” | 4X: 53” | 5X: 58”
- Hips S: 41” | M: 43” | L: 45” | XL/1X: 50” | 2X: 55” | 3X: 61” | 4X: 67” | 5X: 72”
- Length Regular (shortest point) S: 45” | M: 45” | L: 45.5” | XL/1X: 45.5” | 2X: 46” | 3X: 46” | 4X: 46.5” | 5X: 46.5”
- Length Regular (longest point) S: 54.5” | M: 54.5” | L: 55” | XL/1X: 55” | 2X: 55.5” | 3X: 55.5” | 4X: 56” | 5X: 56”
- Length Petite (shortest point) S: 42” | M: 42” | L: 42.5” | XL/1X: 42.5” | 2X: 43” | 3X: 43” | 4X: 43.5” | 5X: 43.5”
- Length Petite (longest point) S: 51.5” | M: 51.5” | L: 52” | XL/1X: 52” | 2X: 52.5” | 3X: 52.5” | 4X: 53” | 5X: 53”
- Length Tall (shortest point) S: 48” | M: 48” | L: 48.5” | XL/1X: 48.5” | 2X: 49” | 3X: 49” | 4X: 49.5” | 5X: 49.5”
- Length Tal (longest point) S: 57.5” | M: 57.5” | L: 58” | XL/1X: 58” | 2X: 58.5” | 3X: 58.5” | 4X: 59” | 5X: 59”
- Hem Circumference S: 132” | M: 134” | L: 136” | XL/1X: 140” | 2X: 145” | 3X: 152” | 4X: 157” | 5X: 162”
- Arm Hole Circumference S: 19” | M: 20” | L: 21” | XL/1X: 23” | 2X: 25” | 3X: 27” | 4X: 29” | 5X: 31”
Care Instructions
Cold wash separately on delicate.
Dry on extra low heat.
Iron inside out on low heat.
Shipping
$15 USD for orders under $200
Free for orders over $200
Delivery in about 5 days once shipped.
Fully trackable.
Taxes & Tariffs
For USA 🇺🇸 AU 🇦🇺 & NZ 🇳🇿 All Taxes & Tariffs are included in our prices 😀
CANADA 🇨🇦
GST/HST/PST & Tariffs of ~18% will be payable upon delivery if purchase exceeds $250 USD
UK 🇬🇧
VAT will be charged upon delivery on all orders & Tariffs of ~10% will be payable upon delivery if purchase exceeds £135
EUROPE 🇪🇺
VAT & Tariffs of ~10% will be charged upon delivery on all orders
Returns
You may return any item within 14 days of receipt for a store credit, exchange or refund.


































Juniper Maxi Overdress
Sizing
Women's Size Chart
Size Type: Regular is for women 5'5" to 5'9"
Size Type: Petite is for women 5'4" and under.
Size Type: Tall is for women 5'10" and above.
| Size |
US |
AU |
UK |
Bust | Waist | Hips |
| S | 2-4 | 6-8 | 4-6 | 34 - 36 | 25 - 27 | 34 - 37 |
| M | 6-8 | 10-12 | 8-10 | 37 - 38 | 28 - 29 | 38 - 39 |
| L | 10-12 | 14-16 | 12-14 | 39 - 41 | 30 - 32 | 40 - 41 |
| XL/1X | 14-16 | 18-20 | 16-18 | 42 - 44 | 33 - 37 | 42 - 47 |
| 2X | 18-20 | 22-24 | 20-22 | 45 - 48 | 38 - 42 | 48 - 52 |
| 3X | 22-24 | 26-28 | 24-26 | 49 - 52 | 43 - 46 | 53 - 58 |
| 4X | 26-28 | 30-32 | 28-30 | 53 - 56 | 47 - 52 | 59 - 62 |
| 5X | 30-32 | 34-36 | 32-34 | 57 - 60 | 53 - 58 | 63 - 66 |
Masculine Size Chart
Size Type: Regular is for 5'8" to 5'10"
Size Type: Short is for 5'7" and under.
Size Type: Tall is for 6' and above.
| Size | CHEST | Waist | Hips |
| S | 35 - 37 | 26 - 28 | 36 - 38 |
| M | 38 - 40 | 29 - 31 | 38 - 40 |
| L | 41 - 43 | 32 - 36 | 40 - 43 |
| XL/1X | 44 - 47 | 37 - 40 | 44 - 49 |
| 2X | 48 - 51 | 41 - 44 | 50 - 55 |
| 3X | 52 - 55 | 45 - 48 | 56 - 60 |
| 4X | 56 - 59 | 49 - 54 | 61 - 64 |
| 5X | 60 - 64 | 55 - 60 | 65 - 68 |
STYLED ON IG
Recently viewed

Juniper Maxi Overdress

Juniper Maxi Overdress

Juniper Maxi Overdress

Juniper Maxi Overdress

Juniper Maxi Overdress

Juniper Maxi Overdress

Juniper Maxi Overdress

Juniper Maxi Overdress

Juniper Maxi Overdress
