Galadria Maxi
Made to Order | Standard & Rush Production Available:
Estimated Shipping Widget will be displayed here!
Description
-
- Crafted from breathable, soft rayon.
- Pockets for your goodies!
- Exclusive HolyClothing design.
- Ethically handmade in India.
-
(Photographed on a Size L dress form)
- Bust S: 37” | M: 39” | L: 41” | XL/1X: 45” | 2X: 49” | 3X: 53” | 4X: 57” | 5X: 61”
- Waist S: 30” | M: 32” | L: 34” | XL/1X: 39” | 2X: 43” | 3X: 48” | 4X: 52.5” | 5X: 57”
- Hips S: 42” | M: 45” | L: 48” | XL/1X: 52” | 2X: 57” | 3X: 62” | 4X: 66.5” | 5X: 71”
- Length (Regular) S: 56.5” | M: 56.5” | L: 57” | XL/1X: 57” | 2X: 57.5” | 3X: 57.5” | 4X: 58” | 5X: 58”
- Length (Regular) S: 53” | M: 53” | L: 53.5” | XL/1X: 53.5” | 2X: 54” | 3X: 54” | 4X: 54.5” | 5X: 54.5”
- Length (Tall) S: 60” | M: 60” | L: 60.5” | XL/1X: 60.5” | 2X: 61” | 3X: 61” | 4X: 61.5” | 5X: 61.5”
- Hem Circumference S: 142” | M: 146” | L: 150” | XL/1X: 154” | 2X: 160” | 3X: 165” | 4X: 170” | 5X: 175”
- Arm Hole Circumference S: 20” | M: 21” | L: 22” | XL/1X: 24” | 2X: 26” | 3X: 2”8 | 4X: 30” | 5X: 32”
- Sleeve Length (shortest point) S: 23.5” | M: 23.5” | L: 24” | XL/1X: 24” | 2X: 24” | 3X: 24” | 4X: 24” | 5X: 24”
- Sleeve Length (longest point) S: 41.5” | M: 41.5” | L: 42” | XL/1X: 42” | 2X: 42” | 3X: 42” | 4X: 42” | 5X: 42”
Care Instructions
Cold wash separately on delicate.
Dry on extra low heat.
Iron inside out on low heat.
Shipping
$15 USD for orders under $200
Free for orders over $200
Delivery in about 5 days once shipped.
Fully trackable.
Taxes & Tariffs
For USA 🇺🇸 AU 🇦🇺 & NZ 🇳🇿 All Taxes & Tariffs are included in our prices 😀
CANADA 🇨🇦
GST/HST/PST & Tariffs of ~18% will be payable upon delivery if purchase exceeds $250 USD
UK 🇬🇧
VAT will be charged upon delivery on all orders & Tariffs of ~10% will be payable upon delivery if purchase exceeds £135
EUROPE 🇪🇺
VAT & Tariffs of ~10% will be charged upon delivery on all orders
Returns
You may return any item within 14 days of receipt for a store credit, exchange or refund.




































