Size Type: Regular is for women 5'5" to 5'9"
Size Type: Petite is for women 5'4" and under.
Size Type: Tall is for women 5'10" and above.
Size |
US |
AU |
UK |
Bust | Waist | Hips |
S | 2-4 | 6-8 | 4-6 | 34 - 36 | 25 - 27 | 34 - 37 |
M | 6-8 | 10-12 | 8-10 | 37 - 38 | 28 - 29 | 38 - 39 |
L | 10-12 | 14-16 | 12-14 | 39 - 41 | 30 - 32 | 40 - 41 |
XL/1X | 14-16 | 18-20 | 16-18 | 42 - 44 | 33 - 37 | 42 - 47 |
2X | 18-20 | 22-24 | 20-22 | 45 - 48 | 38 - 42 | 48 - 52 |
3X | 22-24 | 26-28 | 24-26 | 49 - 52 | 43 - 46 | 53 - 58 |
4X | 26-28 | 30-32 | 28-30 | 53 - 56 | 47 - 52 | 59 - 62 |
5X | 30-32 | 34-36 | 32-34 | 57 - 60 | 53 - 58 | 63 - 66 |
Size Type: Regular is for 5'8" to 5'10"
Size Type: Short is for 5'7" and under.
Size Type: Tall is for 6' and above.
Size | CHEST | Waist | Hips |
S | 35 - 37 | 26 - 28 | 36 - 38 |
M | 38 - 40 | 29 - 31 | 38 - 40 |
L | 41 - 43 | 32 - 36 | 40 - 43 |
XL/1X | 44 - 47 | 37 - 40 | 44 - 49 |
2X | 48 - 51 | 41 - 44 | 50 - 55 |
3X | 52 - 55 | 45 - 48 | 56 - 60 |
4X | 56 - 59 | 49 - 54 | 61 - 64 |
5X | 60 - 64 | 55 - 60 | 65 - 68 |